Geschmiedeter Schalthebel aus A2014 Aluminium. Schwarz eloxiert mit farbigen Tip CNC gefertigt.
Unsere aktualisierte Verwendungsliste:
SHIFT LEVER FORGED | |||||
Racer | |||||
Bike | Year | Color | Part number | ||
HONDA | |||||
CR80R/85R | 96-07 | Red | ZE90-4042 | ||
CRF150R | 07-23 | Red | ZE90-4012 | ||
CRF250R | 04-09 | Red | ZE90-4052 | ||
10-17 | Red | ZE90-4022 | |||
18-23 | Red | ZE90-4062 | |||
CRF450R | 07-16 | Red | ZE90-4032 | ||
17-23 | Red | ZE90-4062 | |||
CRF250RX | 19-23 | Red | ZE90-4062 | ||
CRF450RX | 17-23 | Red | ZE90-4062 | ||
CRF450L | 19-20 | Red | ZE90-4062 | ||
CRF450RL | 21-23 | Red | ZE90-4062 | ||
CRF250X | 04-17 | Red | ZE90-4052 | ||
CRF450X | 19-23 | Red | ZE90-4062 | ||
CRF50F/70F(Standard) | 04-23 | Red | ZE90-4502 | ||
CRF50F/70F(10mm Long) | 04-23 | Red | ZE90-4512 | ||
CRF125F | 14-18 | Red | ZE90-4512 | ||
XR250R(ME06/ME08) | 93-04 | Red | ZE90-4532 | ||
XR400R | 96-04 | Red | ZE90-4532 | ||
YAMAHA | |||||
YZ85 | 07-23 | Blue | ZE90-4306 | ||
YZ125/250 | 06-23 | Blue | ZE90-4316 | ||
YZ250F | 06-13 | Blue | ZE90-4336 | ||
14-23 | Blue | ZE90-4326 | |||
YZ450F(10mmLong) | 06-13 | Blue | ZE90-4336 | ||
YZ450F | 14-23 | Blue | ZE90-4326 | ||
YZ125X | 17-23 | Blue | ZE90-4316 | ||
YZ250X | 16-23 | Blue | ZE90-4316 | ||
YZ250FX | 15-19 | Blue | ZE90-4356 | ||
20-23 | Blue | ZE90-4326 | |||
YZ450FX | 16-23 | Blue | ZE90-4326 | ||
WR250F | 07-13 | Blue | ZE90-4336 | ||
15-19 | Blue | ZE90-4356 | |||
20-23 | Blue | ZE90-4326 | |||
WR450F | 07-15 | Blue | ZE90-4336 | ||
16-23 | Blue | ZE90-4326 | |||
TTR50E(Standard) | 06-23 | Blue | ZE90-4506 | ||
TTR50E(10mmLong) | 06-23 | Blue | ZE90-4516 | ||
KAWASAKI | |||||
KX250F | 09-18 | Red | ZE90-4112 | ||
KX250 | 19-24 | Red | ZE90-4112 | ||
KX250X | 21-24 | Red | ZE90-4112 | ||
KX450F | 09-18 | Red | ZE90-4122 | ||
KX450 | 19-23 | Red | ZE90-4122 | ||
KX450X | 21-23 | Red | ZE90-4122 | ||
KLX300R | 20-23 | Red | ZE90-4142 | ||
SUZUKI | |||||
RMZ250 | 07-22 | Red | ZE90-4212 | ||
RMZ450 | 08-22 | Red | ZE90-4222 | ||
RMX250R | 89-98 | Red | ZE90-4242 | ||
Bike | Year | Part number | |||
Color | |||||
Red | Blue | Orange | H-BLUE | ||
KTM | |||||
85SX | 03-17 | – | ZE90-4406 | ZE90-4403 | – |
125SX/EXC | 01-15 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
125SX | 16 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
125SX | 17-23 | – | ZE90-4446 | ZE90-4443 | – |
125EXC/XC-W | 17-22 | – | ZE90-4446 | ZE90-4443 | – |
125XC | 21-23 | – | ZE90-4446 | ZE90-4443 | – |
150SX/XC | 09-15 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
150SX | 17-22 | – | ZE90-4446 | ZE90-4443 | – |
150EXC/XC-W/XC-W TPI | 17-23 | – | ZE90-4446 | ZE90-4443 | – |
200EXC | 01-16 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
200SX/MXC | 01-04 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
200XC/XC-W | 06-15 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250SX | 17-22 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250EXC/EXC TPI/XC TPI/XC-W | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250SX-F/XC-F | 11-12 | – | ZE90-4426 | ZE90-4423 | – |
250SX-F/XC-F | 13-22 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250SX-F/XC-F | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
250EXC-F/XCF-W | 09-11 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250EXC-F/XCF-W | 12-16 | – | ZE90-4426 | ZE90-4423 | – |
250EXC-F | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
250EXC-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
300XC/XC TPI/EXC/EXC TPI/XC-W/XC-W TPI | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
350SX-F/XC-F | 11-22 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
350SX-F/XC-F | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
350EXC-F/XCF-W | 12-16 | – | ZE90-4426 | ZE90-4423 | – |
350EXC-F/XCF-W | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
350EXC-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
350XW-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
450SX | 03-06 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
450SXS-F | 07-08 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
450SX-F | 07-12 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
450XC-F | 08-09 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
450SX-F/XC-F | 13-15 | – | ZE90-4426 | ZE90-4423 | – |
450SX-F/XC-F | 16-22 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
450SX-F/XC-F | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
450EXC | 03-16 | – | ZE90-4426 | ZE90-4423 | – |
450EXC-F | 17-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
450EXC-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
450XCF-W | 23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
450XCF-W | 24 | – | ZE90-4426 | ZE90-4423 | – |
450XC-W | 07-15 | – | ZE90-4426 | ZE90-4423 | – |
500EXC | 12-16 | – | ZE90-4426 | ZE90-4423 | – |
500EXC-F/XCF-W | 17-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
500EXC-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
500XC-W | 12-16 | – | ZE90-4426 | ZE90-4423 | – |
505SX-F | 07-08 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
505XC-F | 08-09 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
500XW-F | 24 | – | ZE90-4426 | ZE90-4423 | – |
690 ENDURO R | 14-18 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
HUSQVARNA | |||||
TC85 | 15-17 | – | ZE90-4406 | ZE90-4403 | – |
TC125 | 14-15 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
TC125 | 16 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
TC125 | 17-23 | – | ZE90-4446 | ZE90-4443 | – |
TC250 | 17-22 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
FC250/350 | 14-22 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
FC250/350 | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
FC450 | 14-15 | – | ZE90-4426 | ZE90-4423 | – |
FC450 | 16-22 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
FC450 | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
TX125 | 17-19 | – | ZE90-4446 | ZE90-4443 | – |
FX350 | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
FX350 | 24 | – | ZE90-4426 | ZE90-4423 | – |
FX450 | 17-22 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
FX450 | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
TE125 | 14-16 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
TE150/I | 17-23 | – | ZE90-4446 | ZE90-4443 | – |
TE250/I | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
TE300/I | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
FE250-501 | 14-16 | – | ZE90-4426 | ZE90-4423 | – |
FE250/350 | 17-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
FE250/350 | 24 | – | ZE90-4426 | ZE90-4423 | – |
FE450/501 | 17-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
FE450/501 | 24 | – | ZE90-4426 | ZE90-4423 | – |
FS450 | 15 | – | ZE90-4426 | ZE90-4423 | – |
FS450 | 16-22 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
FS450 | 23-24 | – | ZE90-4426 | ZE90-4423 | – |
701ENDURO/SUPERMOTO | 16-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
701ENDURO LR | 20 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
GASGAS | |||||
MC250 | 22-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
MC250F | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
MC250F | 24 | – | ZE90-4426 | ZE90-4423 | – |
MC350F | 22-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
MC350F | 24 | – | ZE90-4426 | ZE90-4423 | – |
MC450F | 21-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
MC450F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EC250 | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EC300 | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EC250F | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EC250F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EC350F | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EC350F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EC450F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EC500F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EX250 | 22-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EX300 | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EX250F | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EX250F | 24 | – | ZE90-4426 | ZE90-4423 | – |
EX350F | 21-23 | ZE90-4412 | ZE90-4416 | ZE90-4413 | ZE90-4419 |
EX450F | 21-23 | ZE90-4432 | ZE90-4436 | ZE90-4433 | ZE90-4439 |
EX450F | 24 | – | ZE90-4426 | ZE90-4423 | – |
ES350 | 24 | – | ZE90-4426 | ZE90-4423 | – |
ES500 | 24 | – | ZE90-4426 | ZE90-4423 | – |
EW500F | 24 | – | ZE90-4426 | ZE90-4423 | – |
Trail | |||||
Bike | Year | Color | Part number | ||
HONDA | |||||
CRM50/80 | 93-97 | Red | ZE90-4512 | ||
93-97 | Blue | ZE90-4516 | |||
CRM250R/AR | 89-00 | Red | ZE90-4522 | ||
XLR250R/BAJA | 87-94 | Red | ZE90-4532 | ||
XR250/BAJA/MOTARD | 95-07 | Red | ZE90-4532 | ||
CRF250L/M | 12-20 | Red | ZE90-4042 | ||
CRF250L | 21-23 | Red | ZE90-4042 | ||
CRF250L(S) (MD47) | 21-23 | Red | ZE90-4042 | ||
CRF250RALLY | 17-20 | Red | ZE90-4042 | ||
CRF250RALLY (MD47) | 21-23 | Red | ZE90-4042 | ||
CRF250RALLY(S) (MD47) | 21-23 | Red | ZE90-4042 | ||
CRF300L | 21-22 | Red | ZE90-4042 | ||
CRF300L RALLY | 21-22 | Red | ZE90-4042 | ||
YAMAHA | |||||
DT200WR | 91-94 | Red | ZE90-4502 | ||
91-94 | Blue | ZE90-4506 | |||
DT230LANZA | 97-00 | Red | ZE90-4512 | ||
97-00 | Blue | ZE90-4516 | |||
WR155R | 20 | Blue | ZE90-4306 | ||
WR250R/X | 07-20 | Blue | ZE90-4346 | ||
XT200 | 82-84 | Red | ZE90-4502 | ||
82-84 | Blue | ZE90-4506 | |||
KAWASAKI | |||||
KLX125,D-TRACKER125 | 10-16 | Red | ZE90-4532 | ||
KLX150BF | 16-17 | Red | ZE90-4532 | ||
KLX150L | 15-18 | Red | ZE90-4532 | ||
KLX230 | 20-23 | Red | ※ZE90-4012 | ||
KLX230 S | 22-23 | Red | ※ZE90-4012 | ||
KLX230SM | 23 | Red | ※ZE90-4012 | ||
KL250 SUPER SHERPA | 97-07 | Red | ZE90-4502 | ||
KL250 SUPER SHERPA | 97-07 | Blue | ZE90-4506 | ||
KLX250,D-TRACKER | 01-20 | Red | ZE90-4142 | ||
KLX300 | 23 | Red | ZE90-4142 | ||
KLX300SM | 22-23 | Red | ZE90-4142 | ||
SUZUKI | |||||
RMX250S | 96-98 | Red | ZE90-4242 | ||
250SB | 02-06 | Red | ZE90-4142 | ||
DRZ400S/SM | 00-21 | Red | ZE90-4242 | ||
# ZE90-4062 (KDX125SR / 200SR / 220SR / 250SR) up and down the shift position is with the use of only genuine position. |